With this sustainability report, OTTO FUCHS presents its achievements and goals for responsible corporate governance in detail. The report shows how sustainability is lived and implemented in the company.
This Sustainability Report has been prepared in accordance with the GRI Standards Core Option of the Global Reporting Initiative. Users only have to click on the interactive index shown on these pages to be taken to report pages containing this information.
INDICATOR DESCRIPTION | PAGE | STATUS | COMMENTS | ||
GENERAL DISCLOSURES | |||||
Organizational profile | |||||
102-1 | Name of the organization | 01 | ![]() | ||
102-2 | Activities, brands, products, and services | ![]() | |||
102-3 | Location of headquarters | ![]() | |||
102-4 | Location of operations | ![]() | |||
102-5 | Ownership and legal form | 01 | ![]() | ||
102-6 | Markets served | 01 | ![]() | ||
102-7 | Scale of the organization | 01 | ![]() | ||
102-8 | Information on employees and other workers | 01 | ![]() | ||
102-9 | Supply chain | 08 | ![]() | ||
102-10 | Significant changes to the organization and its supply chain in the reporting period | 10 | ![]() | The company OFOTEC became defunct and was replaced by the OFST. | |
102-11 | Precautionary Approach | 04 | ![]() | ||
102-12 | External initiatives | 02 | ![]() | ||
102-13 | Membership of associations | 02 | ![]() | Only a selection is shown. | |
Strategy | |||||
102-14 | Statement from senior decision-maker | 00 | ![]() | ||
Ethics and integrity | |||||
102-16 | Values, principles, standards, and norms of behavior | 03 | ![]() | ||
102-17 | Mechanisms for advice and concerns about ethics | 03 | ![]() | ||
Governance | |||||
102-18 | Governance structure | 03 | ![]() | ||
102-19 | Delegating authority | 02 | ![]() | ||
102-20 | Executive-level responsibility for economic, environmental, and social topics | 02 | ![]() | ||
Stakeholder engagement | |||||
102-40 | List of stakeholder groups | 02 | ![]() | ||
102-41 | Collective bargaining agreements | 10 | ![]() | All the employees at our Meinerzhagen and Dülken sites are subject to collective wage agreements. This equates to around 72 percent of the entire workforce. | |
102-42 | Identifying and selecting stakeholders | 02 | ![]() | ||
102-43 | Approach to stakeholder engagement | 02 | ![]() | ||
102-44 | Key topics and concerns raised | 02 | ![]() | ||
Reporting practice | |||||
102-45 | Entities included in the consolidated financial statements | 01 | ![]() | ||
102-46 | Defining report content and topic Boundaries | 02 | ![]() | ||
102-47 | List of material topics | 02 | ![]() | ||
102-48 | Restatements of information | n.a. | ![]() | ||
102-49 | Changes in reporting | n.a. | ![]() | ||
102-50 | Reporting period | 2018-2020 | ![]() | ||
102-51 | Date of most recent report | 29.3.2018 | ![]() | ||
102-52 | Reporting cycle | biennial | ![]() | The two-year period was interrupted due to the Corona pandemic. | |
102-53 | Contact point for questions regarding the report | ![]() | Matthias Esdar, matthias.esdar@otto-fuchs.com (see contact) | ||
102-54 | Claims of reporting in accordance with the GRI Standards | ![]() | In accordance to GRI Standard option "Kern" | ||
102-55 | GRI content index | 10 | ![]() | ||
102-56 | External assurance | ![]() | The report content was not audited by an independent third party. | ||
ECONOMIC | |||||
Material aspect: Economic achievements | |||||
DMA | Management approach | 02 | ![]() | ||
201-1 | Direct economic value generated and distributed | 01 | ![]() | ||
Material aspect: Compliance with the law | |||||
DMA | Management approach | 03 | ![]() | ||
205-3 | Confirmed incidents of corruption and actions taken | ![]() | We are not aware of any incidents in the reporting period. | ||
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices and their outcomes | 03 | ![]() | ||
ENVIRONMENTAL | |||||
Material aspect: Consumption of resources (materials) | |||||
DMA | Management approach | 05 | ![]() | ||
301-1 | Materials used by weight or volume | 08 | ![]() | ||
301-2 | Recycled input materials used | 08 | ![]() | The proportion of recycled input materials is only available for aluminum | |
Material aspect: Consumption of resources (energy) | |||||
DMA | Management approach | 05 | ![]() | ||
302-1 | Energy consumption within the organization | 05 | ![]() | ||
302-4 | Reduction of energy consumption | 05 | ![]() | ||
Material aspect: Consumption of resources (water) | |||||
DMA | Management approach | 05 | ![]() | ||
303-1 | Water withdrawal | 05 | ![]() | ||
303-4 | Water recirculation | 05 |
| Not including Foxtec-Ihwezi/ information on the precise destination not available | |
Material aspect: Climate emissions | |||||
DMA | Management approach | 05 | ![]() | ||
305-1 | Direct (Scope 1) GHG emissions | 05 | ![]() | ||
305-2 | Energy indirect (Scope 2) GHG emissions | 05 | ![]() | ||
305-4 | GHG emissions intensity | 05 | ![]() | ||
305-5 | Reduction of GHG emissions | 05 | ![]() | ||
SOCIAL AFFAIRS | |||||
Material aspect: Employee aspects (employment) | |||||
DMA | Management approach | 06 | ![]() | ||
401-1 | New employee hires and employee turnover | 06 | ![]() | ||
401-3 | Parental leave | 06 | ![]() | There is no information for the whole company on the percentage of employees returning to work. | |
Material aspect: Occupational health and safety | |||||
DMA | Management approach | 07 | ![]() | ||
403-1 | Workers representation in formal joint management–worker health and safety committees | 07 | ![]() | ||
403-4 | Employee participation, consultation and communication for occupational health and safety | 07 | ![]() | ||
403-6 | Employees' health promotion | 07 |
| ||
403-9 | Work-related injuries | 07 |
| ||
Material aspect: Training and education | |||||
DMA | Management approach | ![]() | |||
404-1 | Average hours of training per year per employee | ![]() | |||
404-2 | Programs for upgrading employee skills and transition assistance programs | ![]() | |||
Material aspect: Diversity/equal opportunity | |||||
DMA | Management approach | ![]() | |||
405-2 | Ratio of basic salary and remuneration of women to men | ![]() | |||
Material aspect: Freedom of association | |||||
DMA | Management approach | ![]() | |||
Material aspect: Commitment to human rights | |||||
DMA | Management approach | ![]() | |||
419-1 | Non-compliance with laws and regulations in the social and economic area | ![]() | |||
OTTO FUCHS has based its reporting in this first sustainability report on the GRI Standards. We are not currently able to report in full on certain indicators. The aim is to report on additional indicators in the next report and to have established valid data collection processes by then. |
REPORTING PERIOD
This sustainability report covers the period from January 1, 2018, to December 31, 2020. For relevance Purposes, matters arising up to the editorial deadline (July 31, 2021) were also taken into account.
TOPIC BOUNDARIES
The information in this sustainability report relates to OTTO FUCHS. This comprises the companies of the OTTO FUCHS Group, except for Schüco International KG. Our subsidiary prepares its own sustainability report every two years; this can be found on the company’s website (www.schueco.com). Insofar as any of the information relates to other topic boundaries, specific reference is made to this respectively.
GLOBAL REPORTING INITIATIVE (GRI)
This report is based on the globally accepted guidelines of the Global Reporting Initiative (GRI).
EDITORIAL DEADLINE
July 31, 2021
LEGAL DISCLAIMER/DATA PRIVACY NOTICE
This publication and the articles and diagrams in it are subject to copyright. They may not be duplicated or distributed without the approval of the publisher. This also applies to their electronic usage in online media (Internet), on intranets, or in any other electronic storage media. The publisher accepts no liability for any photographs, manuscripts, or other data carriers which are submitted unsolicited.
GENDER AND PHOTO NOTE
For reasons of better readability, the masculine form is used for personal names and personal nouns in this sustainability report. Corresponding terms apply in principle to all genders in the sense of equal treatment. The abbreviated form of language is for editorial reasons only and does not imply any valuation. Some group photos shown in this report were taken before the Corona pandemic.